LQ High Speed Film Blowing Machine Supplier
Detail Produk
Tag produk
MODEL | GD/L-65B | GD/L-80B | GD/L-100B | GD/L-120B |
BAHAN COCOK | | LDPE | LLDPE | |
LEBAR FILM (mm) | 800-1500 | 1000-2000 | 1500-2500 | 1800-3000 |
KETEBALAN FILM (mm) | 0.015-0.15 | 0.016-0.15 | 0.016-0.15 | 0.015-0.15 |
MAX.EXTRUS ON OUTPUT | 150 kg/jam | 280 kg/jam | 350 kg/jam | 450 kg/jam |
DIAMETER SCREW (mm) | 4>65 | ¢80 | 小100 | 4»120 |
SEKRUP L/D PANJANG | 28:1 |
MATERIAL SREW | | SACM-e45/38 CRMOALA | |
BAHAN CYLINDER | SACM-645/38 CRMOALA |
COOLING CYLINDER | 550wx3 | 550wx3 | 750wx4 | 750wx4 |
MOTOR DRIVING (Kw) | 37 | 55 | 90 | 110 |
KONTROL SUHU | 4 | 4 | 5 | |
Rata-rata konsumsi daya (Kw) | 45 | 65 | 90 | 110 |
UKURAN (mm) | 350/400 | 400/500 | 500/600 | 700/800 |
KONTROL SUHU | 3 | 4 | 4 | |
AIR RING 1 |
AIR BLOWER (Kw) | 5.5 | 7.5 | 11 | 15 |
PINCH ROLLER (DIA. WIDTH) mm | 4> 166X1600 | 4> 190X2100 | 4> 220X2600 | 4»220 X3200 |
MOTOR TAKE-UP (Kw) | 1.5 | 2.2 | 2.2 | 2.2 |
WINDING MOTOR (Kw) | 1.5 | 1.5 | 2.2 | 2.2 |
KECEPATAN WINDING (m/min) | 5-60 | 5-60 | 5-50 | 5-40 |
DIMENSI COVER (m) | 6.8X2.6X7.0 | 7.5X3.2X7.5 9.0X4.2X10 | 11X5.0X11.5 |
Sadurunge: LQ XRXC Series Plastic Profile Extrusion Line Grosir Sabanjure: LQ A + B + C Produsen Mesin Blowing Film Co-extrusion telung lapisan